
CAMARA IP PTZ PANORAMICA 25X IR 150m TIANDY
TC-H324S Spec:25X/I/E/A/V/V3.0
Camera
Image Sensor | 1/2.8"CMOS |
Min. Illumination | Color:0.001lux@ (F1.5,AGC ON),B/W:0lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
Smart IR | Yes |
WDR | 120dB |
S/N | 42dB |
Lens
Focal Length | 4.8mm~120mm |
Optical Zoom | 25X |
Digital Zoom | 16X |
Zoom Speed | <5s |
Aperture Range | F1.5~F3.8 |
Aperture Type | Auto(P-Iris) |
Field of View | 58.5°~2.8°(H); 33.2°~1.5°(V); 65.2°~3.3°(D) |
Focus Control | Auto/Semi-auto/Manual |
Close Focus Distance | 200mm~1500mm |
DORI Distance | Detect:1517m |
Pan&Tilt
Pan Range | 0~360°(P) |
Pan Speed | Manual Speed:0.1°~200°/s |
Tilt Range | -16°~90°(T) (Default -3°~90°(T)) |
Tilt Speed | Manual Speed:0.1°~120°/s |
3D Position | Yes |
Preset | 500 |
Cruise | 16(up to 32 presets per cruise) |
Scan | 8 |
Pattern | 8,each with 600s memory or 1000 orders |
Scheduled Task | Preset,Cruise,Scan,Pattern |
North Point | Yes(Manual setting) |
Power-off Memory | Yes |
Illuminator
IR LEDs | 6 |
IR Distance | Up to 150m |
Wavelength | 850nm |
IR Irradiation Angle | Yes |
Compression Standard
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image
Max. Resolution | 2MP,1920×1080@30fps |
Main Stream | PAL:25fps(1920×1080,1280×720,640×480,704×576) |
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) |
Third Stream | PAL:25fps(352×288) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 7 rectangular 3D fixed focus areas,supporting 1 rectangular dynamic tracking ROI |
OSD | 5 regions(Each region can have a maximum of 127 characters ,up to 5 lines); 16*16/24*24/32*32/48*48/64*64/adaptable size; Vector/Lattice |
Defog | Yes |
Flip | Normal/Horizontal Mirror/Vertical Mirror/Inverted Flip |
Regional Exposure | Yes |
Regional Focus | Yes |
Demist | Yes |
Privacy Mask | 24 regions(Up to 4 blocks in the same scene) |
Feature
General Alarm | Motion Detection; Mask Alarm; Alarm Input |
Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; Recording Exception; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Network cable disconnected |
Linkage Method | Send Email; Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Heatmap; Loitering; Running; Parking; People Counting; Crowd Detection; On Duty Detection; Video Abnormal; Audio Abnormal |
Auto-Tracking | Yes |
Face Mode | Face Capture |
Face Capture Performance | 60; 19; ≤60m; Detect up to 32 faces at the same scene; Capture up to 16 faces at the same scene; Capture rate ≥99%(continuous scene with 10 people or less); Gender 85%,age (±5) 85%,mask 90%,glasses 85%,beard 80% (Less than 10 people in view) |
Network
ANR | Yes |
Protocols | RTSP; RTMP; HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1x; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; ARP; RTP; SRTP; FTP; SFTP |
System Compatibility | P2P; ONVIF(Profile S/T/G/M); SDK; CGI; Milestone; RTSP; RTMP; HTTP PUSH |
Remote Connection | ≤7 |
User/Host | 32users, |
Client | Easy7 VMS |
Moblie Client | EasyLive Plus |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Interface
Communication Interface | 1*RJ45 (10/100Base-T) |
Audio I/O | 1*Input Impedance 1kΩ,2.0~2.4Vp-p; 1*Output Impedance 600Ω |
Alarm I/O | 1*Switching; 1*Switching,Voltage≤DC24V,Current≤1A |
Reset Button | Yes |
On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
General
Web Client Language | 19 languages |
Operating Temperature | -30℃~65℃(-22℉~149℉) |
Operating Humidity | ≤95%RH |
Storage Temperature | -30℃~65℃(-22℉~149℉) |
Storage Humidity | 10%~95%RH(non-condensing) |
Power Supply | DC12V±10%; PoE:IEEE 802.3at |
Power Consumption | 9W(IR OFF) ; 22W(IR ON) |
Protection | Surge4000V; ESD6000V; IP66 |
Material | Metal |
Boundary Dimensions | 161(D)276(H)mm |
Package Dimensions | 260(L)260(W)465(H)mm |
GrossWeight | 5.1kg |
NetWeight | 3kg |
Hasta 2MP, 1920×1080@30fps
Color: 0.001lux@ (F1.5, AGC ON), B/N: 0lux con IR
S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
Zoom óptico 25X
Rango IR de hasta 150m
Soporte para tarjeta microSD/microSDHC/microSDXC, hasta 512GB
Soporte para vigilancia inteligente, detecta hasta 32 rostros en la misma escena
Soporte para clasificación de humanos/vehículos
Condiciones de operación -30°C~65°C (-22°F~149°F), ?95%RH
DC12V±10%, PoE: IEEE 802.3at
IP66
